University of Redlands
April 17, 2021
Live Track
Saturday 11:00 AM | 11:00 AM | Womens 100 Hurdles | Done |
Saturday 11:10 AM | 11:10 AM | Mens 110 Hurdles | Done |
Saturday 11:20 AM | 11:20 AM | Womens 5000 | Done |
Saturday 11:50 AM | 11:50 AM | Mens 5000 | Done |
Saturday 12:10 PM | 12:10 PM | Womens 400 Relay | Done |
Saturday 12:15 PM | 12:15 PM | Mens 400 Relay | Done |
Saturday 12:20 PM | 12:20 PM | Womens 1500 | Done |
Saturday 12:30 PM | 12:30 PM | Mens 1500 | Done |
Saturday 12:40 PM | 12:40 PM | Womens 400 Dash | Done |
Saturday 12:45 PM | 12:45 PM | Mens 400 Dash | Done |
Saturday 12:50 PM | 12:50 PM | Womens 100 Dash | Done |
Saturday 12:55 PM | 12:55 PM | Mens 100 Dash | Done |
Saturday 1:00 PM | 1:00 PM | Womens 800 | Done |
Saturday 1:10 PM | 1:10 PM | Mens 800 | Done |
Saturday 1:25 PM | 1:25 PM | Womens 400 Hurdles | Done |
Saturday 1:35 PM | 1:35 PM | Mens 400 Hurdles | Done |
Saturday 1:45 PM | 1:45 PM | Womens 200 Dash | Done |
Saturday 1:50 PM | 1:50 PM | Mens 200 Dash | Done |
Saturday 1:55 PM | 1:55 PM | Womens 3000 Steeplechase | Done |
Saturday 2:15 PM | 2:15 PM | Mens 3000 Steeplechase | Done |
Saturday 2:35 PM | 2:35 PM | Womens 1600 Relay | Done |
Saturday 2:45 PM | 2:45 PM | Mens 1600 Relay | Done |
Saturday 10:00 AM | 10:00 AM | Womens Hammer Throw | Done |
Saturday 10:00 AM | 10:00 AM | Mens Hammer Throw | Done |
Saturday 10:00 AM | 10:00 AM | Womens Javelin Throw | Done |
Saturday 10:00 AM | 10:00 AM | Mens Javelin Throw | Done |
Saturday 10:00 AM | 10:00 AM | Womens Shot Put | Done |
Saturday 10:00 AM | 10:00 AM | Mens Shot Put | Done |
Saturday 10:00 AM | 10:00 AM | Womens Discus Throw | Done |
Saturday 10:00 AM | 10:00 AM | Mens Discus Throw | Done |
Saturday 10:00 AM | 10:00 AM | Womens Pole Vault | Done |
Saturday 10:00 AM | 10:00 AM | Mens Pole Vault | Done |
Saturday 10:00 AM | 10:00 AM | Womens Long Jump | Done |
Saturday 10:00 AM | 10:00 AM | Mens Long Jump | Done |
Saturday 10:00 AM | 10:00 AM | Womens Triple Jump | Done |
Saturday 10:00 AM | 10:00 AM | Mens Triple Jump | Done |
Saturday 10:45 AM | 10:45 AM | Womens High Jump | Done |
Saturday 10:45 AM | 10:45 AM | Mens High Jump | Done |
17/10/2021 07:06:05 - v