Riverside City College
March 4, 2022
3:53.0
Live TrackLive Field
1 |  | Riverside | 255.50 |
2 |  | Cal St. Fullerton | 131.50 |
3 |  | Cal St. San Marcos | 99.50 |
1 |  | Cal St. San Marcos | 148 |
2 |  | Cal St. Fullerton | 133 |
3 |  | UC Riverside | 126 |
Friday 3:15 PM | 3:15 PM | Womens 3000 Steeplechase | Scored |
Friday 3:45 PM | 3:45 PM | Mens 3000 Steeplechase | Scored |
Friday 4:00 PM | 4:00 PM | Womens 400 Relay | Scored |
Friday 4:05 PM | 4:05 PM | Mens 400 Relay | Scored |
Friday 4:10 PM | 4:10 PM | Womens 1500 Run | Scored |
Friday 4:25 PM | 4:25 PM | Mens 1500 Run | Scored |
Friday 4:40 PM | 4:40 PM | Womens 100 Hurdles | Scored |
Friday 4:50 PM | 4:50 PM | Mens 110 Hurdles | Scored |
Friday 5:00 PM | 5:00 PM | Womens 400 Dash | Scored |
Friday 5:10 PM | 5:10 PM | Mens 400 Dash | Scored |
Friday 5:20 PM | 5:20 PM | Womens 100 Dash | Scored |
Friday 5:30 PM | 5:30 PM | Mens 100 Dash | Scored |
Friday 5:40 PM | 5:40 PM | Womens 800 Run | Scored |
Friday 5:50 PM | 5:50 PM | Mens 800 Run | Scored |
Friday 6:00 PM | 6:00 PM | Womens 400 Hurdles | Scored |
Friday 6:15 PM | 6:15 PM | Mens 400 Hurdles | Scored |
Friday 6:25 PM | 6:25 PM | Womens 200 Dash | Scored |
Friday 6:35 PM | 6:35 PM | Mens 200 Dash | Scored |
Friday 6:45 PM | 6:45 PM | Womens 3000 Run | Scored |
Friday 7:00 PM | 7:00 PM | Mens 3000 Run | Scored |
Friday 7:15 PM | 7:15 PM | Womens 1600 Relay | Scored |
Friday 7:20 PM | 7:20 PM | Mens 1600 Relay | Scored |
Friday 11:00 AM | 11:00 AM | Womens Hammer Throw | Scored |
Friday 11:00 AM | 11:00 AM | Mens Hammer Throw | Scored |
Friday 11:00 AM | 11:00 AM | Mens Pole Vault | Scored |
Friday 11:00 AM | 11:00 AM | Womens Pole Vault | Scored |
Friday 1:00 PM | 1:00 PM | Womens Shot Put | Scored |
Friday 1:00 PM | 1:00 PM | Mens Shot Put | Scored |
Friday 1:00 PM | 1:00 PM | Mens Javelin Throw | Scored |
Friday 1:00 PM | 1:00 PM | Womens Javelin Throw | Scored |
Friday 3:00 PM | 3:00 PM | Womens Discus Throw | Scored |
Friday 3:00 PM | 3:00 PM | Mens Discus Throw | Scored |
Friday 3:30 PM | 3:30 PM | Womens Long Jump | Scored |
Friday 3:30 PM | 3:30 PM | Mens Long Jump | Scored |
Friday 4:30 PM | 4:30 PM | Mens High Jump | Scored |
Friday 4:30 PM | 4:30 PM | Womens High Jump | Scored |
Friday 4:45 PM | 4:45 PM | Womens Triple Jump | Scored |
Friday 4:45 PM | 4:45 PM | Mens Triple Jump | Scored |
26/04/2025 15:08:47 - v