Memorial Stadium
April 7, 2023
Friday 3:00 PM | 3:00 PM | Mens Hammer Throw | Done |
Friday 3:00 PM | 3:00 PM | Womens Hammer Throw | Done |
Friday 3:00 PM | 3:00 PM | Womens Shot Put | Done |
Friday 3:00 PM | 3:00 PM | Mens Shot Put | Done |
Friday 3:00 PM | 3:00 PM | Womens Long Jump | Done |
Friday 3:00 PM | 3:00 PM | Mens Long Jump | Done |
Friday 3:00 PM | 3:00 PM | Womens Pole Vault | Done |
Friday 3:00 PM | 3:00 PM | Mens Pole Vault | Done |
Friday 5:00 PM | 5:00 PM | Womens High Jump | Done |
Friday 5:00 PM | 5:00 PM | Mens High Jump | Done |
Friday 3:00 PM | 3:00 PM | Womens Triple Jump | Done |
Friday 3:00 PM | 3:00 PM | Mens Triple Jump | Done |
Friday 3:00 PM | 3:00 PM | Womens Discus Throw | Done |
Friday 3:00 PM | 3:00 PM | Mens Discus Throw | Done |
Friday 3:00 PM | 3:00 PM | Womens Javelin Throw | Done |
Friday 3:00 PM | 3:00 PM | Mens Javelin Throw | Done |
Friday 4:45 PM | 4:45 PM | Womens 400 Relay | Done |
Friday 4:50 PM | 4:50 PM | Mens 400 Relay | Done |
Friday 5:00 PM | 5:00 PM | Mens 1500 Run | Done |
Friday 5:10 PM | 5:10 PM | Womens 100 Hurdles | Done |
Friday 5:20 PM | 5:20 PM | Mens 110 Hurdles | Done |
Friday 5:30 PM | 5:30 PM | Womens 400 Dash | Done |
Friday 5:35 PM | 5:35 PM | Mens 400 Dash | Done |
Friday 5:45 PM | 5:45 PM | Womens 100 Dash | Done |
Friday 6:00 PM | 6:00 PM | Mens 100 Dash | Done |
Friday 6:20 PM | 6:20 PM | Womens 800 Run | Done |
Friday 6:25 PM | 6:25 PM | Mens 800 Run | Done |
Friday 6:35 PM | 6:35 PM | Womens 400 Hurdles | Done |
Friday 6:40 PM | 6:40 PM | Mens 400 Hurdles | Done |
Friday 6:50 PM | 6:50 PM | Womens 200 Dash | Done |
Friday 7:05 PM | 7:05 PM | Mens 200 Dash | Done |
Friday 7:25 PM | 7:25 PM | Womens 5000 Run | Done |
Friday 7:50 PM | 7:50 PM | Mens 5000 Run | Done |
23/11/2024 16:36:40 - v