UCLA Drake Stadium
March 24, 2021
1 |  | Washington | 157 |
2 |  | UCLA | 126 |
3 |  | UC Irvine | 102 |
1 |  | Washington | 176 |
2 |  | UCLA | 149 |
3 |  | UC Irvine | 115 |
Wednesday 1:00 PM | 1:00 PM | Womens 400 Relay | Scored |
Wednesday 1:05 PM | 1:05 PM | Mens 400 Relay | Scored |
Wednesday 1:20 PM | 1:20 PM | Womens 100 Hurdles | Scored |
Wednesday 1:35 PM | 1:35 PM | Mens 110 Hurdles | Scored |
Wednesday 1:45 PM | 1:45 PM | Womens 400 Dash | Scored |
Wednesday 1:55 PM | 1:55 PM | Mens 400 Dash | Scored |
Wednesday 2:05 PM | 2:05 PM | Womens 100 Dash | Scored |
Wednesday 2:15 PM | 2:15 PM | Mens 100 Dash | Scored |
Wednesday 2:30 PM | 2:30 PM | Womens 400 Hurdles | Scored |
Wednesday 2:40 PM | 2:40 PM | Mens 400 Hurdles | Scored |
Wednesday 2:50 PM | 2:50 PM | Womens 200 Dash | Scored |
Wednesday 3:00 PM | 3:00 PM | Mens 200 Dash | Scored |
Wednesday 3:30 PM | 3:30 PM | Womens 1600 Relay | Scored |
Wednesday 3:40 PM | 3:40 PM | Mens 1600 Relay | Scored |
Wednesday 10:30 AM | 10:30 AM | Mens Javelin Throw | Scored |
Wednesday 11:15 AM | 11:15 AM | Womens Javelin Throw | Scored |
Wednesday 11:30 AM | 11:30 AM | Womens Pole Vault | Scored |
Wednesday 12:00 PM | 12:00 PM | Mens Shot Put | Scored |
Wednesday 12:00 PM | 12:00 PM | Womens Discus Throw | Scored |
Wednesday 12:00 PM | 12:00 PM | Womens Long Jump | Scored |
Wednesday 12:00 PM | 12:00 PM | Mens Long Jump | Scored |
Wednesday 12:45 PM | 12:45 PM | Mens High Jump | Scored |
Wednesday 1:00 PM | 1:00 PM | Mens Pole Vault | Scored |
Wednesday 1:15 PM | 1:15 PM | Womens Hammer Throw | Scored |
Wednesday 1:30 PM | 1:30 PM | Womens High Jump | Scored |
Wednesday 2:15 PM | 2:15 PM | Mens Hammer Throw | Scored |
Wednesday 2:30 PM | 2:30 PM | Womens Shot Put | Scored |
Wednesday 2:30 PM | 2:30 PM | Womens Triple Jump | Scored |
Wednesday 2:30 PM | 2:30 PM | Mens Triple Jump | Scored |
Wednesday 3:15 PM | 3:15 PM | Mens Discus Throw | Scored |
29/04/2025 07:49:57 - v